GB12459-90、GB13401 彎頭標(biāo)準(zhǔn)數(shù)據(jù)
外徑 | inch | 公稱通徑 DN | 中心至端面 |
|
大面長(zhǎng) | 中心至中心 | 背部至端面 | 大面長(zhǎng) | ||||||||
45o | 大面長(zhǎng) | 90o |
|
180o | ||||||||||||
中心高H | 中心高F | 全高 |
|
中心高F | 全高 | P | K | |||||||||
長(zhǎng)半徑 | 長(zhǎng)半徑 | 大面長(zhǎng) | 短半徑 | 長(zhǎng)半徑 | 短半徑 | 長(zhǎng)半徑 | 大面長(zhǎng) | 短半徑 | ||||||||
18 | 1/2" | 15 | 16 | 39 | 38 | 47 | 73.79 |
|
|
|
76 |
|
48 | 150.72 |
|
|
25 | 3/4" | 20 | 16 | 45 | 38 | 50.5 | 79.29 |
|
|
|
76 |
|
51 | 160.14 |
|
|
32 | 1" | 25 | 16 | 50 | 38 | 54 | 84.78 | 25 | 16 | 64.37 | 76 | 51 | 56 | 175.84 | 41 | 128.74 |
38 | 11/4" | 32 | 20 | 61 | 48 | 67 | 105.2 | 32 | 19 | 80.07 | 95 | 64 | 70 | 219.8 | 52 | 163.28 |
45 | 11/2" | 40 | 24 | 73 | 57 | 79.5 | 124.8 | 38 | 22.5 | 94.985 | 114 | 76 | 83 | 260.62 | 62 | 194.68 |
57 | 2" | 50 | 32 | 95 | 76 | 104.5 | 164.1 | 51 | 28.5 | 124.82 | 152 | 102 | 106 | 332.84 | 81 | 254.34 |
76 | 21/2" | 65 | 40 | 122 | 95 | 133 | 208.8 | 64 | 38 | 160.14 | 191 | 127 | 132 | 414.48 | 100 | 314 |
89 | 3" | 80 | 47 | 144 | 114 | 158.5 | 248.8 | 76 | 44.5 | 189.19 | 229 | 152 | 159 | 499.26 | 121 | 379.94 |
108 | 4" | 100 | 63 | 184 | 152 | 206 | 323.4 | 102 | 54 | 244.92 | 305 | 203 | 210 | 659.4 | 159 | 499.26 |
133 | 5" | 125 | 79 | 228 | 190 | 256.5 | 402.7 | 127 | 66.5 | 303.8 | 381 | 254 | 262 | 822.68 | 197 | 618.58 |
159 | 6" | 150 | 95 | 274 | 229 | 308.5 | 484.3 | 152 | 79.5 | 363.46 | 457 | 305 | 313 | 982.82 | 237 | 744.18 |
219 | 8" | 200 | 126 | 370 | 305 | 414.5 | 650.8 | 203 | 109.5 | 490.63 | 610 | 406 | 414 | 1300 | 313 | 982.82 |
273 | 10" | 250 | 158 | 462 | 381 | 517.5 | 812.5 | 254 | 136.5 | 613.09 | 762 | 508 | 518 | 1626.5 | 391 | 1227.74 |
325 | 12" | 300 | 189 | 552 | 457 | 619.5 | 972.6 | 305 | 162.5 | 733.98 | 914 | 610 | 619 | 1943.7 | 467 | 1466.38 |
377 | 14" | 350 | 221 | 643 | 533 | 721.5 | 1133 | 356 | 188.5 | 854.87 | 1067 | 711 | 711 | 2232.5 | 533 | 1673.62 |
426 | 16" | 400 | 253 | 732 | 610 | 823 | 1292 | 406 | 213 | 971.83 | 1219 | 813 | 813 | 2552.8 | 610 | 1915.4 |
478 | 18" | 450 | 284 | 821 | 686 | 925 | 1452 | 457 | 239 | 1092.7 | 1372 | 914 | 914 | 2870 | 686 | 2154.04 |
529 | 20" | 500 | 316 | 911 | 762 | 1026.5 | 1612 | 508 | 264.5 | 1212.8 | 1524 | 1016 | 1016 | 3190.2 | 762 | 2392.68 |
630 | 24" | 600 | 379 | 1090 | 914.4 | 1229.4 | 1930 | 610 | 315 | 1452.3 | 1829 | 1219 | 1219 | 3827.7 | 914 | 2869.96 |
720 | 28" | 700 | 442 | 1259 | 1067 | 1426.8 | 2240 | 711 | 360 | 1681.5 |
|
|
|
|
|
|
820 | 32" | 800 | 505 | 1437 | 1219 | 1629.2 | 2558 | 813 | 410 | 1920.1 |
|
|
|
|
|
|
920 | 36" | 900 | 568 | 1614 | 1372 | 1831.6 | 2876 | 914 | 460 | 2157.2 |
|
|
|
|
|
|
1020 | 40" | 1000 | 631 | 1791 | 1524 | 2034 | 3193 | 1016 | 510 | 2395.8 |
|
|
|
|
|
|
1120 | 44" | 1100 | 694 | 1969 | 1676 | 2236.4 | 3511 | 1118 | 560 | 2634.5 |
|
|
|
|
|
|
1220 | 48" | 1200 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
熱門文章
最新文章